
| | Brand | Item No. | Description | Unit Price (USD) |
|---|---|---|---|---|
| 1 | Snap-on | OXI5SB | WRENCH 5/32" | 32.40 |
| 2 | Snap-on | OXI6SB | WRENCH 3/16" | 32.40 |
| 3 | Snap-on | OXI7SB | WRENCH 7/32" | 32.40 |
| 4 | Snap-on | SOEX8 | WRENCH 1/4" | 40.59 |
| 5 | Snap-on | SOEX11 | WRENCH 11/32" | 41.67 |
| 6 | Snap-on | SOEX12 | WRENCH 3/8" | 41.67 |
| 7 | Snap-on | SOEX14 | WRENCH 7/16" | 42.75 |
| 8 | Snap-on | SOEX16 | WRENCH 1/2" | 45.54 |
| 9 | Snap-on | SOEX18 | WRENCH 9/16" | 46.62 |
| 10 | Snap-on | SOEX20 | WRENCH 5/8" | 53.64 |
| 11 | Snap-on | SOEX22 | WRENCH 11/16" | 56.70 |
| 12 | Snap-on | SOEX24 | WRENCH 3/4" | 61.29 |
| 13 | Snap-on | SOEX28 | WRENCH 7/8" | 75.42 |
| 14 | Snap-on | SOEX32 | WRENCH 1" | 102.42 |
| 15 | Snap-on | SOEX40 | WRENCH 1 1/4 | 163.35 |
| 16 | Snap-on | SOEX36 | WRENCH 1 1/8 | 143.82 |
| 17 | Snap-on | DS2224A | DOUBLE OPEN END WRENCH 11/32" - 3/8" | 26.64 |
| 18 | Snap-on | VO1214B | DOUBLE OPEN END WRENCH 3/8" - 7/16" | 31.05 |
| 19 | Snap-on | VO1416B | DOUBLE OPEN END WRENCH 7/16" - 1/2" | 33.84 |
| 20 | Snap-on | VO1820B | DOUBLE OPEN END WRENCH 9/16" - 5/8" | 43.02 |
| 21 | Snap-on | VO2022B | DOUBLE OPEN END WRENCH 5/8" - 11/16" | 44.73 |
| 22 | Snap-on | VO2224B | DOUBLE OPEN END WRENCH 11/16" - 3/4" | 55.08 |
| 23 | Snap-on | VO2428B | DOUBLE OPEN END WRENCH 3/4" - 7/8" | 69.48 |
| 24 | Snap-on | VO3440B | DOUBLE OPEN END WRENCH 1" - 1 1/4 | 144.36 |
| 25 | Snap-on | VO3638B | DOUBLE OPEN END WRENCH 1 1/4 - 1 1/8 | 144.36 |
| 26 | Snap-on | TMD11 | SOCKET 1/4 11/32" | 17.46 |
| 27 | Snap-on | TMD20 | SOCKET 1/4 5/8" | 18.18 |
| 28 | Snap-on | F111 | SOCKET 3/8 11/32" | 19.89 |
| 29 | Snap-on | SW121A | SOCKET 1/2 3/8" | 25.92 |
| 30 | Snap-on | SW161A | SOCKET 1/2 1/2" | 25.92 |
| 31 | Snap-on | SW181A | SOCKET 1/2 9/16" | 25.92 |
| 32 | Snap-on | SW221 | SOCKET 1/2 11/16" | 28.62 |
| 33 | Snap-on | SW241 | SOCKET 1/2 3/4" | 28.62 |
| 34 | Snap-on | SW281 | SOCKET 1/2 7/8" | 48.78 |
| 35 | Snap-on | SW321 | SOCKET 1/2 1" | 36.81 |
| 36 | Snap-on | STMD9 | DEEP SOCKET 1/4 9/32" | 27.81 |
| 37 | Snap-on | STMD20 | DEEP SOCKET 1/4 5/8" | 31.32 |
| 38 | Snap-on | TMXK60 | EXTENSION 1/4 5" | 27.81 |
| 39 | Snap-on | TMXK110 | EXTENSION 1/4 10" | 34.11 |
| 40 | Snap-on | FXK3 | EXTENSION 3/8 3" | 33.03 |
| 41 | Snap-on | FXK6 | EXTENSION 3/8 5" | 40.59 |
| 42 | Snap-on | FXK11 | EXTENSION 3/8 10" | 47.70 |
| 43 | Snap-on | SXK3 | EXTENSION 1/2 3" | 41.94 |
| 44 | Snap-on | SXK5 | EXTENSION 1/2 5" | 45.81 |
| 45 | Snap-on | SXK10 | EXTENSION 1/2 10" | 62.10 |
| 46 | Snap-on | GFAT1E | ADAPTER 3/8-1/4 Normal | 20.16 |
| 47 | Snap-on | GSAF1F | ADAPTER 1/2-3/8 Normal | 26.19 |
| 48 | Snap-on | FU8A | JOINT 3/8" | 65.34 |
| 49 | Snap-on | TR72 | RATCHET 1/4" | 124.74 |
| 50 | Snap-on | FR80 | RATCHET 3/8" | 148.68 |
| 51 | Snap-on | SR80A | RATCHET 1/2" | 211.86 |
| 52 | Snap-on | LP6LN | VISE GRIP LONG NOSE 5" | 33.03 |
| 53 | Snap-on | LP10LN | VISE GRIP LONG NOSE 10" | 37.35 |
| 54 | Snap-on | LP10WR | VISE GRIP LONG NOSE Large | 32.13 |
| 55 | Snap-on | UTK150 | KNIVES CUTTER Little | 40.59 |
| 56 | Snap-on | SEK45R | KNIVES CUTTER Medium | 30.78 |
| 57 | Snap-on | KER1620RDSO | KNIVES CUTTER Large | 99.72 |
| 58 | Snap-on | 84CFCTA | PLIERS CUTTER 150mm(6") | 72.72 |
| 59 | Snap-on | 86ACFCT | PLIERS CUTTER 180mm(7') | 74.88 |
| 60 | Snap-on | 388ACFCT | PLIERS CUTTER Universal | 84.69 |
| 61 | Snap-on | PWZ0A | PLIERS WRENCH 100mm | 78.21 |
| 62 | Snap-on | PWZ1A | PLIERS WRENCH 150mm | 86.85 |
| 63 | Snap-on | SRPCR105ADD | PLIERS SNAP RING 7" | 178.65 |
| 64 | Snap-on | SRPCR107 | PLIERS SNAP RING 9" | 260.28 |
| 65 | Snap-on | BLPAVSNPS10 | PLIERS STRAIGHT CUT/AVIATION SNIP straight | 12.42 |
| 66 | Snap-on | BLPAVSNPS10 | PLIERS STRAIGHT CUT/AVIATION SNIP right | 12.42 |
| 67 | Snap-on | BLPAVSNPS10 | PLIERS STRAIGHT CUT/AVIATION SNIP left | 12.42 |
| 68 | Snap-on | AWP65 | PLIERS GROOVE JOINT 10" | 46.35 |
| 69 | Snap-on | AWP120 | PLIERS GROOVE JOINT 12" | 59.67 |
| 70 | Snap-on | 95ACF | PLIERS NOSE/LONG NOSE Medium | 56.16 |
| 71 | Snap-on | 97ACF | PLIERS NOSE/LONG NOSE Large | 61.56 |
| 72 | Snap-on | SHDP22IRR | SCREW DRIVER STUBY (+) Little | 14.58 |
| 73 | Snap-on | SHD1R | SCREW DRIVER STUBY (-) Little | 14.58 |
| 74 | Snap-on | SHDP162R | SCREW DRIVER (+) EXTRA LONG | 45.27 |
| 75 | Snap-on | SHD4160R | SCREW DRIVER (-) EXTRA LONG | 44.19 |
| 76 | Snap-on | SHDP31IRR | SCREW DRIVER (+) Little | 23.49 |
| 77 | Snap-on | SHDP63IRR | SCREW DRIVER (+) Medium | 32.13 |
| 78 | Snap-on | SHDP64IRR | SCREW DRIVER (+) Large | 50.13 |
| 79 | Snap-on | SHD2R | SCREW DRIVER (-) Little | 23.49 |
| 80 | Snap-on | SHD4R | SCREW DRIVER (-) Medium | 29.70 |
| 81 | Snap-on | SHD6R | SCREW DRIVER (-) Large | 32.13 |
| 82 | Snap-on | DBTBC129 | DRILL BIT 1 SET | 610.92 |
| 83 | Snap-on | HBBD40 | HUMMER Large | 164.52 |
| 84 | Snap-on | HBFN120B | FILE TOOLS/half round/round/flat Little | 257.04 |
| 85 | Snap-on | SGFMN106 | FILE TOOLS/half round/round/flat Medium | 116.55 |
| 86 | Snap-on | PLWIREKIT | SKUN TOOLS/CRAMPING TOOL 1 SET | 216.72 |
| 87 | Snap-on | BLP14HVLP | SPRAY GUN Medium | 328.95 |
| 88 | Snap-on | KRP1HD | TRAY Little | 399.51 |
| 89 | Snap-on | CTVAC9050 SET | VACUM CLEANER Large | 878.31 |
| 90 | Snap-on | KRA2432PCM | TOOLS CABINET/ ROLLING TOOLS Standard | 8,036.82 |
| 91 | Snap-on | 208EPIT | IMPACT DRIVER Standard | 360.54 |
| 92 | Snap-on | QD2R100A | TORQUE WRENCH LARGE EVT 1200A | 434.52 |
| 93 | Snap-on | PT40B | FLEXIBLE MAGNET | 32.58 |
| 94 | Snap-on | UIM2FL | FLEXIBLE MIRROR | 22.77 |
| 95 | Snap-on | EEDM596FK | AVO METTER/ MULTI TESTER | 756.90 |
| 96 | Snap-on | JCW67BL | CREEPER | 312.57 |
| 97 | Snap-on | QD3R150A | TORQ WR 1/2IN 80T MECH 30-150 | 510.30 |
| 98 | Snap-on | QD4R400A | TRQ WR 3/4IN MECH 80-400FT LB | 1,200.60 |
| 99 | Snap-on | MG725A | 1/2" HD AIR IMPACT WRENCH | 738.90 |
| 100 | Snap-on | PTR2500 | 1/4IN AIR RATCHET | 431.55 |
| 101 | Snap-on | 95ACF | 6IN NEEDLE NOSE PLIERS | 58.77 |
| 102 | Snap-on | 97ACF | 8IN LONG NOSE PLIERS | 64.98 |
| 103 | Snap-on | C0410B | KIT BAG | 16.11 |
